Size Guide
👕 T-Shirts (Unisex)
Centimetres
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 70 | 53 | 56 | 20.8 |
| M | 72 | 55 | 58 | 21.5 |
| L | 74 | 57 | 60 | 22.2 |
| XL | 76 | 59 | 62 | 22.9 |
| 2XL | 78 | 61 | 64 | 23.6 |
| 3XL | 79 | 63 | 67 | 23.6 |
🏋️ Tank Tops (Unisex)
Centimetres
| Size | Length | Shoulder | Chest |
|---|---|---|---|
| S | 57.5 | 36 | 43 |
| M | 59 | 37.5 | 45 |
| L | 60.5 | 39 | 47 |
| XL | 62 | 40.5 | 49 |
| 2XL | 63.5 | 42 | 51 |
👕 Long Sleeve Shirts (Unisex)
Inches
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.56 | 20.08 | 21.65 | 22.05 |
| M | 28.35 | 20.87 | 22.44 | 22.44 |
| L | 29.13 | 21.65 | 23.23 | 22.83 |
| XL | 29.92 | 22.44 | 24.02 | 23.23 |
| 2XL | 30.71 | 23.23 | 24.80 | 23.62 |
🧥 Hoodies (Unisex)
Inches
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 24.21 | 24.49 | 24.41 | 23.62 |
| M | 24.80 | 25.28 | 25.20 | 24.02 |
| L | 25.39 | 26.06 | 25.98 | 24.41 |
| XL | 25.98 | 26.85 | 26.77 | 24.80 |
| 2XL | 26.57 | 27.64 | 27.56 | 25.20 |
🧶 Sweatshirts (Unisex)
Inches
| Size | Length | Chest | Sleeve |
|---|---|---|---|
| S | 27.17 | 22.83 | 30.31 |
| M | 27.95 | 23.62 | 30.71 |
| L | 28.74 | 24.41 | 31.10 |
| XL | 29.53 | 25.20 | 31.50 |
📏 How to Measure
Use a similar garment you own for the most accurate comparison.
1 — Length
From shoulder seam to bottom hem.
2 — Shoulder
Shoulder seam to shoulder seam.
3 — Chest
Across the chest, 2.5 cm below the armpits.
4 — Sleeve Length
From shoulder seam to end of cuff.